| *items in red indicate Hot & Spicy | |
|
Lunch Specials 11am – 3:30pm $4.50
|
|
|
(Served w. Pork Fried Rice)
|
|
| L1. | Chicken Chow Mein |
| L2. | Shrimp Chow Mein |
| L3. | Beef w. Mixed Vegetables |
| L4. | Pepper Steak or Chicken w. Onion |
| L5. | Roast Pork w. Mixed Vegetables |
| L6. | Hunan Chicken* |
| L7. | Shrimp w. Lobster Sauce |
| L8. | Sweet & Sour Chicken or Pork |
| L9. | Roast Pork Lo Mein |
| L10. | Shrimp w. Broccoli |
| L11. | Beef w. Broccoli |
| L12. | Chicken w. Broccli |
| L13. | Szechuan MBeef* |
| L14. | Shrimp Lo Mein |
| L15. | Broccoli in Garlic Sauce* |
| L16. | Chicken in Garlic Sauce* |
| L17. | General Tso’s Chicken* |
| L18. | Sweet & Sour Shrimp |
| L19. | Shrimp Egg Foo Young |
|
Specialties
|
||||
| S1. | Fried Chicken Wings (4) | 4.10 | 4.40 | 5.00 |
| S2. | Fried Baby Shrimp (16) | 5.30 | 5.60 | 6.20 |
| S3. | Fried Jumbo Shrimp (5) | 5.30 | 5.60 | 6.20 |
| S4. | Fried Fishs (2) | 4.00 | 4.35 | 5.00 |
| S5. | Fried Scallops (10) | 3.80 | 4.10 | 4.70 |
| S6. | Fried Chicken Tender (4) | 5.30 | 5.60 | 6.20 |
| S7. | Boneless Rib | 5.30 | 5.60 | 6.20 |
| S8. | Teriyaki Beef (2) Sweet & Sour Shrimp (8) | 5.30 | 5.60 | 6.20 |
| S9. | Burbon Chicken | 5.30 | 5.60 | 6.20 |
|
Appetizers
|
||||
| 1.. | Egg Roll | 1.00 | ||
| 2. | Shrimp Roll | 1.10 | ||
| 3. | French Fries | 1.50 | ||
| 4. | Onion Ring | 1.50 | ||
| 5. | Fried Wonton (12) | 2.75 | ||
| 6. | Fried/Steamed Dumplings (8) | 4.00 | ||
| 7. | Fried Chicken Wings (4) 2.99 | (6) 3.99 | ||
| 8. | Crab Stick (5) | 2.50 | ||
| 9. | Fried Baby Shrimp (18) | 4.50 | ||
| 10. | Fried Jumbo Shrimp (7) | 5.00 | ||
| 11. | Spare Rib | 5.50 | ||
| 12. | Boneless Spare Rib | 4.50 | ||
| 13. | Teriyaki Beef (5) | 5.95 | ||
| 14. | Crab Rangoon (8) | 3.25 | ||
| 15. | Fried Scallops (12) | 2.80 | ||
| 16. | Teriyaki Chicken (5) | 5.00 | ||
| 17. | Sugar Biscuits (12) | 2.75 | ||
|
Soup
|
||||
| Pt. | Qt. | |||
| 18. | Wonton Soup | 1.50 | 2.75 | |
| 19. | Egg Drop Soup | 1.50 | 2.75 | |
| 20. | Chicken Rice/Noodle Soup | 1.50 | 2.75 | |
| 21. | Hot & Sour Soup | 1.85 | 3.45 | |
| 22. | Vegetable Soup | 1.85 | 3.50 | |
| 23. | Shrimp Rice Soup | 2.75 | 5.50 | |
|
Fried Rice
|
||||
| Pt. | Qt. | |||
| 24. | Shrimp Fried Rice | 4.20 | 7.25 | |
| 25. | Beef Fried Rice | 2.30 | 7.25 | |
| 26. | Pork Fried Rice | 3.40 | 6.25 | |
| 27. | Chicken Fried Rice | 3.50 | 6.45 | |
| 28. | Vegetable Fried Rice | 4.50 | 8.00 | |
| 29. | Hous Special Fried Rice | 4.50 | 8.00 | |
| 30. | Lobster Fried Rice | 6.05 | ||
| 31. | Ham Fried Rice | 3.45 | 6.30 | |
|
Chow Mein or Chop Suey
(w. Rice & Fried Noodles) (w. white Rice) |
||||
| Pt. | Qt. | |||
| 32. | Shrimp Chow Mein / Chop Suey | 3.65 | 7.00 | |
| 33. | Beef Chow Mein / Chop Suey | 3.65 | 7.00 | |
| 34. | Pork Chow Mein / Chop Suey | 3.25 | 6.00 | |
| 35. | Chicken Chow Mein / Chop Suey | 3.25 | 6.00 | |
| 36. | Vegetable Chow Mein / Chop Suey | 2.95 | 5.40 | |
| 37. | Seafood Chow Mein / Chop Suey | 4.85 | 8.50 | |
| 38. | Lobster Chow Mein | 6.30 | ||
|
Vegetables
(w. White Rice) |
||||
| Per Order | ||||
| 39. | Mixed Vegetables | 6.00 | ||
| 40. | Sauteed Broccoli | 6.00 | ||
| 41. | Broccoli in Garlic Sauce | 6.00 | ||
|
Lo Mein
(Soft Noodles) |
||||
| Pt. | Qt. | |||
| 42. | Shrimp Lo Mein | 3.95 | 7.00 | |
| 43. | Beef Lo Mein | 3.95 | 7.00 | |
| 44. | Pork Lo Mein | 3.95 | 5.80 | |
| 45. | Chicken Lo Mein | 3.35 | 5.80 | |
| 46. | Vegetable Lo Mein | 3.35 | 5.80 | |
| 47. | House Special Lo Mein | 4.10 | 7.60 | |
| 48. | Lobster Lo Mein | 6.30 | ||
|
Egg Foo Young
(w. White Rice) |
||||
| per order | ||||
| 49. | Shrimp Egg Foo Young | 6.75 | ||
| 50. | Beef Egg Foo Young | 6.75 | ||
| 51. | Pork Egg Foo Young | 6.25 | ||
| 52. | Chicken Egg Foo Young | 6.25 | ||
| 53. | Vegetable Egg Foo Young | 5.75 | ||
|
Seafood
(w. White Rice) |
||||
| Pt. | Qt. | |||
| 54. | Shrimp w/ Broccoli | 5.20 | 9.45 | |
| 55. | Shrimp w/ Mixed Vegetables | 5.20 | 9.45 | |
| 56. | Shrimp w/ Lobster Sauce | 5.20 | 9.45 | |
| 57. | Shrimp w/ Snow Peas | 5.20 | 9.45 | |
| 58. | Shrimp w. Cashew Nuts | 5.20 | 9.45 | |
| 59. | Curry Shrimp w. Onion | 9.45 | ||
| 60. | Szechuan Shrimp | 9.45 | ||
| 61. | Hunan Shrimp | 9.45 | ||
| 62. | Shrimp w. Garlic Sauce | 9.45 | ||
|
Beef
(w. White Rice) |
||||
| Pt. | Qt. | |||
| 63. | Beef w. Broccoli | 5.00 | 8.75 | |
| 64. | Pepper Steak w. Onion | 5.00 | 8.75 | |
| 65. | Beef w. Mixed Vegetables | 5.00 | 8.75 | |
| 66. | Beef w. Snow Peas | 5.00 | 8.75 | |
| 67. | Sesame Beef | 8.75 | ||
| 68. | General Tso’s Beef | 8.75 | ||
| 69. | Orange Beef | 8.75 | ||
| 70. | Hunan Beef | 8.75 | ||
| 71. | Szechuan Beef | 8.75 | ||
| 72. | Beef in Garlic Sauce | 8.75 | ||
| 73. | Mongolian Beef | 8.75 | ||
| 74. | Curry Beef w. Onion | 8.75 | ||
|
Pork
( w. White Rice) |
||||
| 75. | Roast Pork w. Broccoli | 4.00 | 7.45 | |
| 76. | Roast Pork w. Mixed Vegetables | 4.00 | 7.45 | |
| 77. | Roast Pork w. Snow Peas | 4.00 | 7.45 | |
| 78. | Roast Pork w. Mushroom | 4.00 | 7.45 | |
| 79. | Shredded Pork in Garlic Sauce | 7.45 | ||
| 80. | Hunan Pork | 7.45 | ||
| 81. | Szechuan Pork | 7.45 | ||
|
Poultry
(w. White Rice) |
||||
| 82. | Chicken w. Broccoli | 4.20 | 7.95 | |
| 83. | Chicken w. Mixed Vegetables | 4.20 | 7.95 | |
| 84. | Chicken w. Snow Peas | 4.20 | 7.95 | |
| 85. | Chicken w. Cashew Nuts | 4.20 | 7.95 | |
| 86. | Moo Goo Gai Pan | 4.20 | 7.95 | |
| 87. | Sesame Chicken | 7.95 | ||
| 88. | General Tso’s Chicken | 7.95 | ||
| 89. | Orange Chicken | 7.95 | ||
| 90. | Kung Pao Chicken | 7.95 | ||
| 91. | Hunan Chicken | 7.95 | ||
| 92. | Szechuan Chicken | 7.95 | ||
| 93. | Chicken in Garlic Sauce | 7.95 | ||
| 94. | Curry Chicken w. Onion | 7.95 | ||
|
Sweet & Sour
(w. White Rice) |
||||
| 95. | Sweet & Sour Chicken | 4.05 | 7.75 | |
| 96. | Sweet & Sour Pork | 4.05 | 7.75 | |
| 97. | Sweet & Sour Shrimp | 4.75 | 9.45 | |
|
Combination Platters
(served with Egg Roll & Pork Fried Rice) |
||||
| D1. | Chicken Chow Mein | 6.45 | ||
| D2. | Shrimp Chow Mein | 6.45 | ||
| D3. | Beef w. Mixed Vegetables | 6.45 | ||
| D4. | Pepper Steak or Chicken w. Onion | 6.45 | ||
| D5. | Roast Pork w. Mixed Vegetables | 6.45 | ||
| D6. | Hunan Chicken | 6.45 | ||
| D7. | Shrimp w. Lobster Sauce | 6.45 | ||
| D8. | Sweet & Sour Chicken or Pork | 6.45 | ||
| D9. | Roast Pork Lo Mein | 6.45 | ||
| D10. | Shrimp w. Broccoli | 6.45 | ||
| D11. | Beef w. Broccoli | 6.45 | ||
| D12. | Chicken w. Broccoli | 6.45 | ||
| D13. | Szechuan Beef | 6.45 | ||
| D14. | Shrimp Lo Mein | 6.45 | ||
| D15. | Broccoli in Garlic Sauce | 6.45 | ||
| D16. | Chicken in Garlic Sauce | 6.45 | ||
| D17. | General Tso’s Chicken | 6.45 | ||
| D18. | Sweet & Sour Shrimp | 6.45 | ||
| D19. | Shrimp Egg Foo Young | 6.45 | ||
|
House Specialties
|
||||
| H1. | Seafood Combination | 10.45 | ||
| Loster, chicken, imitation crabmeat, jumbo shrimp, scallops sauteed in assorted Chinese vegetables. | ||||
| H2. | Shrimp & Scallops in Garlic Sauce | 10.45 | ||
| A????? cinbubatuib if hynbi sgruno & scallops sauteed assorted vegetables w. special sauce | ||||
| H3. | Four Seasons | 10.00 | ||
| Shrimp, chicken, beef, roast pork, broccoli & Chinese vegetables | ||||
| H4. | Triple Delight | 9.00 | ||
| Beef, chicken, fresh shrimp, sauteed w. mushrooms, bamboo shoots and snow pea pods. | ||||
| H5. | Happy Family | 10.45 | ||
| Chicken, pork, seafood all mixed w. assorted Chinese vegetables. | ||||
| H6. | Hunan Chicken & Beef | 9.00 | ||
